The Wise Mothman · Deck list
100 cards.
The stock Mutant Menace list as printed in Fallout, with card images and Scryfall links. Click any card to zoom.
The 100, as printed.
// Commander 1 card
// Creatures 28 cards
// Instants 7 cards
// Sorceries 7 cards
// Artifacts 10 cards
// Enchantments 8 cards
// Lands 39 cards
Precon (stock): The Wise Mothman
Bracket 2 · 100 cards · List 7cad5f09
Commander: The Wise Mothman
| Qty | Card | Group |
|---|---|---|
| 1 | The Wise Mothman | Commander |
| 1 | Agent Frank Horrigan | Creatures |
| 1 | Alpha Deathclaw | Creatures |
| 1 | Bloatfly Swarm | Creatures |
| 1 | Cathedral Acolyte | Creatures |
| 1 | Corpsejack Menace | Creatures |
| 1 | Feral Ghoul | Creatures |
| 1 | Glowing One | Creatures |
| 1 | Hancock, Ghoulish Mayor | Creatures |
| 1 | Harold and Bob, First Numens | Creatures |
| 1 | Infesting Radroach | Creatures |
| 1 | Jason Bright, Glowing Prophet | Creatures |
| 1 | Lily Bowen, Raging Grandma | Creatures |
| 1 | Lumbering Megasloth | Creatures |
| 1 | Marcus, Mutant Mayor | Creatures |
| 1 | Mirelurk Queen | Creatures |
| 1 | Nightkin Ambusher | Creatures |
| 1 | Piper Wright, Publick Reporter | Creatures |
| 1 | Rampaging Yao Guai | Creatures |
| 1 | Raul, Trouble Shooter | Creatures |
| 1 | Screeching Scorchbeast | Creatures |
| 1 | Strong, the Brutish Thespian | Creatures |
| 1 | Tato Farmer | Creatures |
| 1 | The Master, Transcendent | Creatures |
| 1 | Tireless Tracker | Creatures |
| 1 | Vexing Radgull | Creatures |
| 1 | Watchful Radstag | Creatures |
| 1 | Winding Constrictor | Creatures |
| 1 | Young Deathclaws | Creatures |
| 1 | Atomize | Instants |
| 1 | Biomass Mutation | Instants |
| 1 | Contaminated Drink | Instants |
| 1 | Inspiring Call | Instants |
| 1 | Mutational Advantage | Instants |
| 1 | Putrefy | Instants |
| 1 | Radstorm | Instants |
| 1 | Casualties of War | Sorceries |
| 1 | Cultivate | Sorceries |
| 1 | Farseek | Sorceries |
| 1 | Find // Finality | Sorceries |
| 1 | Harmonize | Sorceries |
| 1 | Nuclear Fallout | Sorceries |
| 1 | Rampant Growth | Sorceries |
| 1 | Arcane Signet | Artifacts |
| 1 | Contagion Clasp | Artifacts |
| 1 | Nuka-Nuke Launcher | Artifacts |
| 1 | Power Fist | Artifacts |
| 1 | Recon Craft Theta | Artifacts |
| 1 | Sol Ring | Artifacts |
| 1 | Strength Bobblehead | Artifacts |
| 1 | Talisman of Curiosity | Artifacts |
| 1 | Talisman of Dominance | Artifacts |
| 1 | Talisman of Resilience | Artifacts |
| 1 | Branching Evolution | Enchantments |
| 1 | Fraying Sanity | Enchantments |
| 1 | Guardian Project | Enchantments |
| 1 | Hardened Scales | Enchantments |
| 1 | Inexorable Tide | Enchantments |
| 1 | Struggle for Project Purity | Enchantments |
| 1 | Vault 12: The Necropolis | Enchantments |
| 1 | Vault 87: Forced Evolution | Enchantments |
| 1 | Ash Barrens | Lands |
| 1 | Command Tower | Lands |
| 1 | Darkwater Catacombs | Lands |
| 1 | Drowned Catacomb | Lands |
| 1 | Evolving Wilds | Lands |
| 1 | Exotic Orchard | Lands |
| 1 | Fetid Pools | Lands |
| 5 | Forest | Lands |
| 1 | Hinterland Harbor | Lands |
| 5 | Island | Lands |
| 1 | Mariposa Military Base | Lands |
| 1 | Mortuary Mire | Lands |
| 1 | Nesting Grounds | Lands |
| 1 | Opulent Palace | Lands |
| 1 | Overflowing Basin | Lands |
| 1 | Path of Ancestry | Lands |
| 1 | Sunken Hollow | Lands |
| 5 | Swamp | Lands |
| 1 | Tainted Isle | Lands |
| 1 | Tainted Wood | Lands |
| 1 | Temple of Deceit | Lands |
| 1 | Temple of Malady | Lands |
| 1 | Temple of Mystery | Lands |
| 1 | Temple of the False God | Lands |
| 1 | Terramorphic Expanse | Lands |
| 1 | Viridescent Bog | Lands |
| 1 | Woodland Cemetery | Lands |
decks.foiltilt.com/precons/mutant-menace/decklist/ · List as of 2026-09-30