Sokrates, Athenian Teacher · Deck list
100 CARDS.2 brackets.
Switch brackets to see what came out and what came in.
Bracket3 Upgraded
Game Changers3 / 3
Cards100
ArchetypeDraw conversion control
Sokrates, Athenian Teacher, and the 99.
Decklist for Sokrates, Athenian Teacher, bracket 3, 100 cards// Commander1 card
// Legendary Creatures9 cards
// Non-Legendary Creatures8 cards
// Legendary Equipment3 cards
// Non-Legendary Equipment3 cards
// Other Artifacts12 cards
// Instants14 cards
GC
Fateful Absence
MID 18InstantRare
Instant-speed creature or planeswalker kill; the Clue they get is a draw you tax.
RoleRemoval
GC
Flawless Maneuver
CMM 24InstantRare
Free with Sokrates out. Blanks a wrath for zero mana, which keeps your mana open for Dialogue activations.
RoleProtection
GC
Pongify
TDC 160InstantUncommon
One mana, hits any creature. The 3/3 is a fine trade for a commander.
RoleRemoval
GC
Reprieve
LTR 26InstantUncommon
Soft counter that replaces itself. Good on a combo piece or a wrath.
RoleInteraction
GC
Return to Dust
DSC 102InstantUncommon
Two-for-one on artifacts and enchantments at sorcery speed.
RoleRemoval
// Sorceries2 cards
// Enchantments13 cards
// Lands34 cards
GC
Kor Haven
NEM 141LandLegendary LandRare
Repeatable damage prevention on an attacker. Defensive commander wants this.
RoleUtility land
GC
Maze of Ith
DMR 250LandLandRare
Free untap-and-fog on the scariest attacker. Stacks with Sokrates as a second fog.
RoleUtility land
GC
Rogue's Passage
HOC 212LandLandUncommon
The unblockable button. Turns any fatty into a Sokrates payday.
RoleUtility land
Custom: Sokrates, Athenian Teacher
Bracket 3 · 100 cards · List ba5c8bda
Commander: Sokrates, Athenian Teacher
| Qty | Card | Group |
|---|---|---|
| 1 | Sokrates, Athenian Teacher | Commander |
| 1 | Adarkar Wastes | Lands |
| 1 | Command Tower | Lands |
| 1 | Evolving Wilds | Lands |
| 1 | Floodfarm Verge | Lands |
| 1 | Gleaming Bastion | Lands |
| 1 | Hallowed Fountain | Lands |
| 9 | Island | Lands |
| 1 | Kor Haven | Lands |
| 1 | Maze of Ith | Lands |
| 1 | Minamo, School at Water's Edge | Lands |
| 1 | Otawara, Soaring City | Lands |
| 10 | Plains | Lands |
| 1 | Reliquary Tower | Lands |
| 1 | Rogue's Passage | Lands |
| 1 | Sea of Clouds | Lands |
| 1 | Seachrome Coast | Lands |
| 1 | Seat of the Synod | Lands |
| 1 | Terramorphic Expanse | Lands |
| 1 | Urza's Saga | Lands |
| 1 | Arcane Signet | Ramp |
| 1 | Fellwar Stone | Ramp |
| 1 | Lotus Petal | Ramp |
| 1 | Mind Stone | Ramp |
| 1 | Mox Amber | Ramp |
| 1 | Sol Ring | Ramp |
| 1 | Talisman of Progress | Ramp |
| 1 | Thought Vessel | Ramp |
| 1 | Bard, King of Dale | Card advantage |
| 1 | Consecrated Sphinx | Card advantage |
| 1 | Faerie Mastermind | Card advantage |
| 1 | Kami of the Crescent Moon | Card advantage |
| 1 | King T'Challa | Card advantage |
| 1 | Land Tax | Card advantage |
| 1 | Mister Fantastic, Reed Richards | Card advantage |
| 1 | Mystic Remora | Card advantage |
| 1 | Scrawling Crawler | Card advantage |
| 1 | Sensei's Divining Top | Card advantage |
| 1 | Smothering Tithe | Card advantage |
| 1 | Smuggler's Share | Card advantage |
| 1 | Struggle for Project Purity | Card advantage |
| 1 | Teferi, Time Raveler | Card advantage |
| 1 | Teferi's Ageless Insight | Card advantage |
| 1 | Temple Bell | Card advantage |
| 1 | Drumbellower | Engine |
| 1 | Echo, Perceptive Prodigy | Engine |
| 1 | Freed from the Real | Engine |
| 1 | Helm of the Host | Engine |
| 1 | Mind Over Matter | Engine |
| 1 | Spellbook | Engine |
| 1 | Alandra, Sky Dreamer | Win conditions |
| 1 | Approach of the Second Sun | Win conditions |
| 1 | Chasm Skulker | Win conditions |
| 1 | Psychosis Crawler | Win conditions |
| 1 | Windfall | Win conditions |
| 1 | Loran of the Third Path | Creatures |
| 1 | Minn, Wily Illusionist | Creatures |
| 1 | Aettir and Priwen | Equipment |
| 1 | Bilbo's Ring | Equipment |
| 1 | Colossus Hammer | Equipment |
| 1 | Trailblazer's Boots | Equipment |
| 1 | Cathars' Crusade | Enchantments |
| 1 | Duelist's Heritage | Enchantments |
| 1 | Sigarda's Aid | Enchantments |
| 1 | Detention Sphere | Removal |
| 1 | Emeritus of Truce // Swords to Plowshares | Removal |
| 1 | Erode | Removal |
| 1 | Fateful Absence | Removal |
| 1 | Mangara of Corondor | Removal |
| 1 | Pongify | Removal |
| 1 | Return to Dust | Removal |
| 1 | Swords to Plowshares | Removal |
| 1 | Pact of Negation | Interaction |
| 1 | Reprieve | Interaction |
| 1 | Swan Song | Interaction |
| 1 | Three Steps Ahead | Interaction |
| 1 | Crystal Barricade | Protection |
| 1 | Flawless Maneuver | Protection |
| 1 | Slip Out the Back | Protection |
| 1 | Swiftfoot Boots | Protection |
| 1 | Teferi's Protection | Protection |
| 1 | Final Showdown | Board wipe |
| 1 | Akroma's Will | Instant |
decks.foiltilt.com/socratic-method/decklist/ · List as of 2026-09-30
Cards that come in or out.
Greyed cards leave at this bracket. The rest are swap-ins for the brackets you skipped.
// Bracket 4 alt-loadout12 swaps
The spreadsheet is the whole binder: every bracket plus the sideboard, not just the bracket shown above. Use Download .txt for the list on screen.